ROYAL CANIN® Professional Medium Puppy Dry Dog Food
₦54,700.00
PROFESSIONAL MEDIUM Puppy is formulated to meet the unique nutritional needs of medium breed puppies up to 12 months old.
- DIGESTIVE HEALTH – PREBIOTICS & L.I.P.
An exclusive combination of nutrients to support digestive health with highly digestible proteins (L.I.P.) and a balanced intestinal flora which also promote good stool quality. - SHORT GROWTH – HIGH ENERGY
Meets the high energy needs of medium breed puppies which have a short growth period. - MINERAL BALANCE (CALCIUM / PHOSPHORUS)
Helps support healthy skeletal development in medium breed puppies with an adapted calcium and phosphorus content. - NATURAL DEFENSES
Helps support the puppy’s natural defenses with an antioxidant complex and mannan oligosaccharides.
Frequently Bought Together
Customers who bought this item also bought
-
₦100,600.00
Royal Canin® Medium Adult Dry Dog Food – 15kg
₦100,600.00
PROFESSIONAL MEDIUM Puppy meets the unique nutritional needs of medium breed puppies up to 12 months old.
Ingredients
Chicken by-product meal, brewers rice, corn gluten meal, chicken fat, corn, wheat gluten, dried plain beet pulp, wheat, natural flavors, brewers rice flour, fish oil, calcium carbonate, grain distillers dried yeast, sodium silico aluminate, vegetable oil, potassium phosphate, salt, fructooligosaccharides, L-lysine, hydrolyzed yeast, choline chloride, taurine, DL-methionine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, folic acid, vitamin D3 supplement], trace minerals (zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, copper proteinate, sodium selenite), rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
This diet contains 4235 kilocalories per kilogram. Or 392 kilocalories per cup ME (metabolizable energy) on an as fed basis (calculated).
Additional information
Weight | 16 kg |
---|
Guaranteed Analysis
Crude Protein (min) | 30.0% |
Crude Fat (min) | 18.0% |
Crude Fiber (max) | 3.6% |
Moisture (max) | 10.0% |
Calcium (min) | 1.0% |
Phosphorus (min) | 0.8% |
Fructooligosaccharides* (min) | 3000 mg/kg |
Mannanoligosaccharides* (min) | 400 mg/kg” |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Guide
Adult Target Weight | Under 2 months | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months |
---|---|---|---|---|---|---|---|---|---|---|---|
22 lb (10 kg) | Consult Your Vet | 1 3/8 cups (145 g) | 1 5/8 cups (170 g) | 1 3/4 cups (181 g) | 1 7/8 cups (184 g) | 1 7/8 cups (183 g) | 1 5/8 cups (165 g) | 1 1/2 cups (148 g) | 1 1/4 cups (132 g) | 1 1/4 cups (131 g) | 1 1/4 cups (130 g) |
24 lb (11 kg) | 1 5/8 cups (164 g) | 1 7/8 cups (193 g) | 2 cups (206 g) | 2 1/8 cups (210 g) | 2 1/8 cups (209 g) | 1 7/8 cups (189 g) | 1 5/8 cups (170 g) | 1 1/2 cups (151 g) | 1 1/2 cups (150 g) | 1 1/2 cups (148 g) | |
26 lb (12 kg) | 1 5/8 cups (164 g) | 1 7/8 cups (193 g) | 2 cups (206 g) | 2 1/8 cups (210 g) | 2 1/8 cups (209 g) | 1 7/8 cups (189 g) | 1 5/8 cups (170 g) | 1 1/2 cups (151 g) | 1 1/2 cups (150 g) | 1 1/2 cups (148 g) | |
31 lb (14 kg) | 1 7/8 cups (183 g) | 2 1/8 cups (216 g) | 2 1/4 cups (231 g) | 2 3/8 cups (236 g) | 2 3/8 cups (235 g) | 2 1/8 cups (218 g) | 2 cups (203 g) | 1 7/8 cups (186 g) | 1 5/8 cups (169 g) | 1 5/8 cups (167 g) | |
33 lb (15 kg) | 1 7/8 cups (193 g) | 2 1/4 cups (227 g) | 2 3/8 cups (244 g) | 2 1/2 cups (249 g) | 2 1/2 cups (248 g) | 2 1/4 cups (231 g) | 2 1/8 cups (215 g) | 2 cups (196 g) | 1 3/4 cups (178 g) | 1 3/4 cups (176 g) | |
35 lb (16 kg) | 2 cups (201 g) | 2 3/8 cups (238 g) | 2 1/2 cups (255 g) | 2 5/8 cups (261 g) | 2 5/8 cups (260 g) | 2 3/8 cups (242 g) | 2 1/4 cups (225 g) | 2 cups (206 g) | 1 7/8 cups (187 g) | 1 7/8 cups (185 g) | |
40 lb (18 kg) | 2 1/8 cups (217 g) | 2 5/8 cups (259 g) | 2 3/4 cups (278 g) | 2 7/8 cups (284 g) | 2 7/8 cups (284 g) | 2 5/8 cups (265 g) | 2 1/2 cups (246 g) | 2 1/4 cups (225 g) | 2 cups (205 g) | 2 cups (202 g) | |
44 lb (20 kg) | 2 1/4 cups (232 g) | 2 3/4 cups (280 g) | 3 cups (301 g) | 3 cups (308 g) | 3 cups (309 g) | 2 7/8 cups (287 g) | 2 5/8 cups (268 g) | 2 3/8 cups (244 g) | 2 1/4 cups (222 g) | 2 1/8 cups (220 g) | |
49 lb (22 kg) | 2 3/8 cups (244 g) | 3 cups (297 g) | 3 1/8 cups (321 g) | 3 1/4 cups (330 g) | 3 1/4 cups (331 g) | 3 1/4 cups (328 g) | 3 cups (298 g) | 2 5/8 cups (267 g) | 2 3/8 cups (239 g) | 2 3/8 cups (237 g) | |
53 lb (24 kg) | 2 3/8 cups (243 g) | 3 cups (297 g) | 3 1/4 cups (322 g) | 3 3/8 cups (340 g) | 3 1/2 cups (354 g) | 3 1/2 cups (351 g) | 3 1/8 cups (319 g) | 2 7/8 cups (286 g) | 2 1/2 cups (255 g) | 2 1/2 cups (253 g) |
Reviews
There are no reviews yet.